| Â | HARIDWAR | DELHI | ||||
|---|---|---|---|---|---|---|
| Cost No of Person | Deluxe Package (Per Person Ex Haridwar) | Luxury Package (Per Person Ex Haridwar) | Premium Package (Per Person Ex Haridwar) | Deluxe Package (Per Person Ex Delhi) | Luxury Package (Per Person Ex Delhi) | Premium Package (Per Person Ex Delhi) |
| 02 | INR 34750 (with Dezire) | INR 40650 (with Dezire) | INR 48000 (with Dezire) | INRÂ 41000 (with Dezire) | INRÂ 48000 (with Dezire ) | INRÂ 52000 (with Dezire) |
| 03 | INR 28750 (with Dezire) | INRÂ 35000 (with Dezire) | INRÂ 42000 (with Dezire) | INRÂ 34000 (with Dezire) | INRÂ 40000 (with Dezire) | INR 45000 (with Dezire) |
| 04 | INRÂ 23000 (with Dezire) | INRÂ 30000 (with Dezire) | INRÂ 37000 (with Dezire) | INRÂ 28000 (with Dezire) | INRÂ 35000 (with Dezire) | INRÂ 40000 (with Dezire) |
| 04 | INRÂ 25000 (with Ertiga) | INRÂ 37500 (with Ertiga) | INRÂ 47500 (with Ertiga) | INRÂ 31000 (with Ertiga) | INRÂ 37500 (with Ertiga) | INRÂ 42500 (with Ertiga) |
| 05 | INRÂ 25000 (with Ertiga) | INRÂ 34500 (with Ertiga) | INRÂ 44500 (with Ertiga) | INRÂ 28500 (with Ertiga) | INRÂ 34500 (with Ertiga) | INRÂ 39500 (with Ertiga) |
| 06 | INRÂ 23000 (with Ertiga) | INRÂ 30500 (with Ertiga) | INRÂ 40500 (with Ertiga) | INRÂ 27000 (with Ertiga) | INRÂ 31000 (with Ertiga) | INRÂ 37000 (with Ertiga) |
| 04 | INRÂ 29500 (with Innova ) | INRÂ 33500 (with Innova) | INRÂ 38500 (with Innova) | INRÂ 37000 (with Innova) | INRÂ 41000 (with Innova) | INRÂ 45000 (with Innova) |
| 05 | INRÂ 27000 (with Innova) | INRÂ 32500 (with Innova) | INRÂ 35500 (with Innova) | INRÂ 32500 (with Innova) | INRÂ 37500 (with Innova) | INRÂ 42500 (with Innova) |
| 06 | INRÂ 25500 (with Innova) | INRÂ 31500 (with Innova) | INRÂ 33500Â (with Innova) | INRÂ 31000 (with Innova) | INRÂ 36000Â (with Innova) | INRÂ 41000 (with Innova) |
| 07 | INR 28642 (with Traveller) | INR 31028 (with Traveller) | INR 40142 (with Traveller) | INR 33928 (with Traveller) | INR 36742 (with Traveller) | INR 47857 (with Traveller) |
| 08 | INRÂ 28000 (with Traveller) | INRÂ 37000 (with Traveller) | INRÂ 45000 (with Traveller) | INRÂ 35500 (with Traveller) | INRÂ 45000 (with Traveller) | INRÂ 52000 (with Traveller) |
| 09 | INRÂ 26000Â (with Traveller) | INRÂ 35000 (with Traveller) | INRÂ 43000 (with Traveller) | INRÂ 34000 (with Traveller) | INRÂ 43000 (with Traveller) | INRÂ 50000 (with Traveller) |
| 10 | INRÂ 25000 (with Traveller) | INRÂ 34000 (with Traveller) | INRÂ 42000 (with Traveller) | INRÂ 33000 (with Traveller) | INRÂ 42000 (withTraveller) | INRÂ 49000 (with Traveller) |
| 11 | INR 23550 (with Traveller) | INR 25836 (with Traveller) | INR 35363 (with Traveller) | INR 27863 (with Traveller) | INR 30654 (with Traveller) | INR 42090 (with Traveller) |
| 12 | INRÂ 23000 (with Traveller) | INRÂ 31000 (with Traveller) | INRÂ 40000 (with Traveller) | INRÂ 31000 (with Traveller) | INRÂ 40000 (with Traveller) | INRÂ 47000 (with Traveller) |
Haridwar, on the banks of stream Ganga, serves as an entryway to the celebrated around the world Char Dham altars arranged in the Upper Himalayas, Badrinath, Kedarnath, Gangotri and Yamunotri. The Origin of the Char Dham stays dark. The label Char Dham had been saved for India's most popular journey circuit, four imperative sanctuaries—Puri, Rameshwaram, Dwarka, and Badrinath. They had been assembled together by the immense eighth-century reformer and savant Shankaracharya (Adi Sankara) as the original All-India journey circuit to the four cardinal purposes of the subcontinent. Badrinath, the last went to and the most imperative of the four destinations in the first Char Dham, likewise turned into the foundation site of a Himalayan journey circuit named the Chota (little) Char Dham. Not at all like the first Char Dham, have the locales of the Chota Char Dham had their own, different partisan association.
Gangotri is the origin of the sacred river Ganga. River Ganga is valued as a mother all through India. As per the Hindu sagacity, a spot considered to a great degree sacred if a waterway going through it streams in the northern course. Gangotri is a spot which is the cause of Ganga as well as where Ganga streams in a northerly course, thus the name 'Gangotri'. The stream Ganga streams out from the dissolving Gangotri ice sheet, which is at a separation of around 18 km from the Gangotri town. Near the sanctuary is Bhagirath Shila, which as per the Hindu reasoning is the spot where Bhagirathi did atonement for a long time to look for the gifts of Mother Ganga and asked for her to plunge to the Earth from her grand house scrub the wrongdoings of his progenitors.
Your trusted travel partner for safe, affordable, and comfortable journeys across Haridwar and Uttarakhand.
Deep knowledge of Haridwar and Uttarakhand routes ensures smooth and hassle-free travel.
Experienced drivers for Gangotri, Yamunotri, Kedarnath, and Badrinath routes.
Licensed, verified, and trained drivers with expertise in hill driving.
Round-the-clock taxi services for local, outstation, and airport transfers.
Well-maintained Sedan, SUV, and Tempo Traveller options for every travel need.
Transparent billing with competitive rates and no hidden charges.
Punctual service ensuring you reach your destination safely and on time.
Dedicated support during your journey for a smooth and memorable travel experience.
| Route | Fare (INR) | Car Type |
|---|---|---|
| Haridwar to Rishikesh | 1200 | Indigo Taxi |
| Haridwar to Ananda Himalayas | 1800 | Indigo Taxi |
| Haridwar to Dehradun Airport | 1400 | Indigo Taxi |
| Haridwar to Mussoorie | 2800 | Indigo Taxi |
| Route | Fare (INR) | Car Type |
|---|---|---|
| Rishikesh to Haridwar | 1200 | Indigo Car |
| Rishikesh to Ananda Himalayas | 1600 | Indigo Car |
| Rishikesh to Dehradun Airport | 1400 | Indigo Car |
| Rishikesh to Mussoorie | 2800 | Indigo Car |
| Package | Fare (INR/Day) | Car Type |
|---|---|---|
| Chardham Yatra | 3300 | Indigo Taxi |
| Chardham Taxi | 3500 | Dzire Taxi |
| Char Dham | 3800 | Etios Taxi |
| Char Dham | 5500 | Innova Taxi |
| Route | Fare (INR) | Car Type |
|---|---|---|
| Haridwar to Mussoorie | 2800 | Indigo Cab |
| Haridwar to Mussoorie | 3000 | Dzire Car |
| Haridwar to Mussoorie | 3200 | Etios Taxi |
| Haridwar to Mussoorie | 4500 | Innova Cab |
| Route | Fare (INR) | Car Type |
|---|---|---|
| Haridwar to Jim Corbett | 5000 | Indigo Cab |
| Haridwar to Corbett | 5500 | Dzire Car |
| Haridwar to Jim Corbett | 5800 | Etios Taxi |
| Haridwar to Corbett | 7000 | Innova Cab |
| Route | Fare (INR) | Car Type |
|---|---|---|
| Dehradun Airport to Haridwar | 1420 | Dzire Taxi |
| Jolly Grant Airport to Rishikesh | 1320 | Dzire Taxi |
| Jolly Grant Airport to Mussoorie | 1420 | Dzire Taxi |
| Jolly Grant Airport to Kanatal | 2000 | Dzire Taxi |